<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T.A.P.</title>
	<atom:link href="http://tap.usf.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://tap.usf.edu</link>
	<description>Textbook Affordability Project</description>
	<lastBuildDate>Fri, 14 Jun 2013 16:57:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The GOA Released a New Report Regarding Textbook Affordability</title>
		<link>http://tap.usf.edu/news/the-goa-released-a-new-report-regarding-textbook-affordability/</link>
		<comments>http://tap.usf.edu/news/the-goa-released-a-new-report-regarding-textbook-affordability/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 16:57:22 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tap.usf.edu/?p=1953</guid>
		<description><![CDATA[The United States Government Accountability Office (GOA) recently released a new report, mandated by the 2008 Higher Education Opportunity Act (HEOA), which examines the efforts publishers have made to provide textbook information to faculty and make bundled materials available for sale individually, and how these practices have informed faculty selection of course materials. Additionally, the [...]]]></description>
				<content:encoded><![CDATA[<p>The United States Government Accountability Office (GOA) recently released a new report, mandated by the 2008 Higher Education Opportunity Act (HEOA), which examines the efforts publishers have made to provide textbook information to faculty and make bundled materials available for sale individually, and how these practices have informed faculty selection of course materials. Additionally, the report reviews the extent to which post-secondary schools have provided students and college bookstores access to textbook information, and what the resulting costs and benefits have been.</p>
<p>The GAO study involved interviewing eight publishers representing over 85 percent of new U.S. higher education textbook sales, administrators at seven schools, four campus bookstores, two national campus retailers, faculty and student groups at three schools, and others with relevant expertise.</p>
<p>The GAO interviewed faculty from several schools, and the typical response was that they prioritize the selection of the most appropriate materials for their courses over pricing and format considerations. They did say, however, that they were more aware of affordability issues than they used to be.</p>
<p>An estimated 81 percent of the schools in the GAO nationally representative sample provided fall 2012 textbook information online for students before the start of the semester. Approximately 19 percent of the schools cited various reason for not providing the data, such as including textbook costs in tuition and fees or not posting a course schedule online. The representatives of most schools and bookstores said the implementation costs for disclosing this information are manageable and students are benefiting from the increased transparency.</p>
<p>The general consensus among students and others interviewed by the GAO is that students are benefiting from timely and dependable textbook information. Textbooks are an important factor for students to consider when they are calculating the overall cost of attending college. The ability to have sufficient information about textbooks before each academic term is vital for textbook affordability. Giving students early access to this information allows them to find textbooks at affordable prices through comparison shopping, helping to reduce the high cost of a post-secondary education.</p>
<p><strong>If you would like to read the full report, visit:</strong><br />
<a href="http://www.gao.gov/products/GAO-13-368">http://www.gao.gov/products/GAO-13-368</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tap.usf.edu/news/the-goa-released-a-new-report-regarding-textbook-affordability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>edX Partners with 15 More Universities and on Track for Financial Sustainability</title>
		<link>http://tap.usf.edu/news/edx-partners-with-15-more-universities-and-on-track-for-financial-sustainability/</link>
		<comments>http://tap.usf.edu/news/edx-partners-with-15-more-universities-and-on-track-for-financial-sustainability/#comments</comments>
		<pubDate>Fri, 31 May 2013 20:19:07 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tap.usf.edu/?p=1947</guid>
		<description><![CDATA[edX, a non-profit Massively Open Online Course (MOOC) provider founded by the Massachusetts Institute of Technology and Harvard University, has recently announced that fifteen more universities have decided to offer MOOCs through the program. The edX program was created one year ago with the goal of helping colleges use technology to reevaluate campus education and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.edx.org/">edX</a>, a non-profit Massively Open Online Course (MOOC) provider founded by the Massachusetts Institute of Technology and Harvard University, has recently announced that fifteen more universities have decided to offer MOOCs through the program.</p>
<p>The edX program was created one year ago with the goal of helping colleges use technology to reevaluate campus education and deliver enhanced online courses.</p>
<p>Over 900,000 people have registered with edX over the past year and its leaders stated that it was on track for financial sustainability, despite offering these courses for free. The edX program plans to  generate revenue by selling certificates to students that successfully complete courses and charging licensing fees to colleges that teach courses based on its videos.</p>
<p>The recent additions have raised the number of participating universities from 12 to 27. Five of the institutions are from the United States, including Cornell University and Davidson College, along with six in Asia, three in Europe, and one in Australia.</p>
<p><strong>If you would like to read the full article, visit:</strong><br />
<a href="http://chronicle.com/blogs/wiredcampus/mooc-provider-edx-more-than-doubles-its-university-partners/43917">http://chronicle.com/blogs/wiredcampus/mooc-provider-edx-more-than-doubles-its-university-partners/43917</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tap.usf.edu/news/edx-partners-with-15-more-universities-and-on-track-for-financial-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenStax College to Expand Catalog of Open Access Textbooks</title>
		<link>http://tap.usf.edu/news/openstax-college-to-expand-catalog-of-open-access-textbooks/</link>
		<comments>http://tap.usf.edu/news/openstax-college-to-expand-catalog-of-open-access-textbooks/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:27:51 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tap.usf.edu/?p=1943</guid>
		<description><![CDATA[OpenStax College, a publisher from Rice University, has announced to expand its catalog of open access textbooks by 2015. The expansion will be funded by a grant from the Laura and John Arnold Foundation (LJAF) and it will more than double the number of textbooks available. With a plan to develop open access textbooks for [...]]]></description>
				<content:encoded><![CDATA[<p>OpenStax College, a publisher from Rice University, has announced to expand its catalog of open access textbooks by 2015. The expansion will be funded by a grant from the Laura and John Arnold Foundation (LJAF) and it will more than double the number of textbooks available.</p>
<p>With a plan to develop open access textbooks for five different subjects, OpenStax launched in 2012 with their introductory physics and sociology textbooks. Currently, their introductory physics and sociology textbooks have been downloaded more than 70,000 times and over 150 colleges, universities, and high schools have adopted the textbooks. This fall, two new biology textbooks and an introductory anatomy textbook will be made available. The recently announced expansion will add six more subjects to their collection, including chemistry, economics, precalculus, psychology, statistics, and U.S. history.</p>
<p>Since OpenStax hires the same content creators that major publisher’s employ, and its textbooks are peer-reviewed by hundreds of faculty reviewers, it costs more than $500,000 to develop each textbook. Grants from the William and Flora Hewlett Foundation, the Bill and Melinda Gates Foundation, the 20 Million Minds Foundation, the Maxfield Foundation, and most recently, the Laura and John Arnold Foundation, allow OpenStax to offer these titles to students for free.</p>
<p>Ultimately, OpenStax plans to develop 25 textbooks for the nation’s most-enrolled college courses. It is estimated that if OpenStax captures 10 percent of textbook adoptions for each of its 25 planned textbooks, college students could save about $750 million over five years.</p>
<p><strong>If you would like to read the full press release, visit:</strong><br />
<a href="http://www.eurekalert.org/pub_releases/2013-05/ru-roc050213.php">http://www.eurekalert.org/pub_releases/2013-05/ru-roc050213.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tap.usf.edu/news/openstax-college-to-expand-catalog-of-open-access-textbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Course Library Announces the Completion of Remaining 39 Textbooks</title>
		<link>http://tap.usf.edu/news/open-course-library-announces-the-completion-of-remaining-39-textbooks/</link>
		<comments>http://tap.usf.edu/news/open-course-library-announces-the-completion-of-remaining-39-textbooks/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:51:22 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tap.usf.edu/?p=1938</guid>
		<description><![CDATA[Open Course Library (OCL), a project funded by the Washington Legislature and the Bill &#38; Melinda Gates Foundation to create open access textbooks for the 81 most common community college courses, has announced that it has completed textbooks for its remaining 39 courses. The open access nature of the textbooks means that anyone can freely [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://opencourselibrary.org/">Open Course Library</a> (OCL), a project funded by the Washington Legislature and the Bill &amp; Melinda Gates Foundation to create open access textbooks for the 81 most common community college courses, has announced that it has completed textbooks for its remaining 39 courses. The open access nature of the textbooks means that anyone can freely share or adapt the textbooks, as long as it is properly attributed to the author.</p>
<p>The first 42 courses of the OCL project were released in October 2011 and the early calculations showed $1.3 million in student savings. The recent news release was accompanied by a <a href="http://www.studentpirgs.org/">Student PIRGs</a> estimation, updating the number to $5.5 million in student savings to date. On average, a student who took an OCL course saved $96 on textbooks.</p>
<p>The OCL’s materials have the potential to save students millions of dollars, however faculty have been slow to adopt them. Currently, only about 105 faculty members or departments in Washington have adopted OCL materials. A 2011 Student PIRGs analysis estimated that student savings could reach $41.6 million annually if OCL materials were adopted statewide.</p>
<p>The problem with OCL textbooks is that they are not mandated by the state for instructors to use, so the hardest part is getting them to take a look at the materials. In addition, OCL is at a disadvantage because, unlike commercial publishers, it does not employ a sales team to encourage open-course adoption. Another concern is that many faculty worry that these textbooks will be of lesser quality than the commercial publishers’ textbooks. However, David Lippman, a Pierce College math instructor and co-developer for several OCL textbooks, disagrees with that sentiment and vouches for the quality of these textbooks. He stated that his OCL courses over the past two years have saved students $50,000 on textbooks, compared to traditional publisher textbooks, while his students achieved the same or greater academic success.</p>
<p><strong>You can read the full press release here:</strong><br />
<a href="http://opencourselibrary.org/wp-content/uploads/OpenCourseLibrary_FINAL_04302013.pdf">http://opencourselibrary.org/wp-content/uploads/OpenCourseLibrary_FINAL_04302013.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tap.usf.edu/news/open-course-library-announces-the-completion-of-remaining-39-textbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet2/Educause Etextbook Pilot Expands to Include 50 Publishers in Fall 2013</title>
		<link>http://tap.usf.edu/news/internet2educause-etextbook-pilot-expands-to-include-50-publishers-in-fall-2013/</link>
		<comments>http://tap.usf.edu/news/internet2educause-etextbook-pilot-expands-to-include-50-publishers-in-fall-2013/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:55:47 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tap.usf.edu/?p=1901</guid>
		<description><![CDATA[One of the largest etextbook pilot programs to date has been announced for fall 2013. The pilot will include 50 publishers and about 30,000 textbooks. It is a continuation of the etextbook pilot sponsored by two non-profit organizations, Internet2 and Educause. The goal of the pilot is to provide students with substantial savings, enhance digital [...]]]></description>
				<content:encoded><![CDATA[<p>One of the largest etextbook pilot programs to date has been announced for fall 2013. The pilot will include 50 publishers and about 30,000 textbooks. It is a continuation of the etextbook pilot sponsored by two non-profit organizations, Internet2 and Educause. The goal of the pilot is to provide students with substantial savings, enhance digital educational materials, and to test a new etextbook purchasing model by delivering e-textbooks to students and faculty via an institutional site license, rather than through individual purchases by students. Institutions participating in the pilot are allowed to select their textbooks from 50 different publishers and from three etextbook platform providers: CourseSmart, Courseload, or MacGraw-Hill Education.</p>
<p>The University of South Florida participated in the pilot of fall 2012 with over 3,000 students and currently has about 1,600 students in the spring 2013 pilot. Those students were provided with their etextbooks at no charge for partaking in the pilot. A data report from the fall 2012 pilot is almost finalized and the results will be posted on the TAP website soon.</p>
<p><strong>If you would like to learn more about the pilot, visit:</strong><br />
<a href="http://www.informationweek.com/education/instructional-it/e-textbook-pilot-puts-college-books-in-c/240150097">http://www.informationweek.com/education/instructional-it/e-textbook-pilot-puts-college-books-in-c/240150097</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tap.usf.edu/news/internet2educause-etextbook-pilot-expands-to-include-50-publishers-in-fall-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiley Announces Partnership With OpenStax</title>
		<link>http://tap.usf.edu/news/wiley-announces-partnership-with-openstax/</link>
		<comments>http://tap.usf.edu/news/wiley-announces-partnership-with-openstax/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 19:04:16 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tap.usf.edu/?p=1895</guid>
		<description><![CDATA[Wiley has recently announced that it will partner with OpenStax College, a non-profit organization which produces introductory level open access college textbooks. Normally, Wiley would be a competitor of OpenStax, however they see a partnership with OpenStax as a good entry point into a previously untapped market. Wiley has not produced any college biology textbooks [...]]]></description>
				<content:encoded><![CDATA[<p>Wiley has recently announced that it will partner with OpenStax College, a non-profit organization which produces introductory level open access college textbooks.</p>
<p>Normally, Wiley would be a competitor of OpenStax, however they see a partnership with OpenStax as a good entry point into a previously untapped market. Wiley has not produced any college biology textbooks and they believe their partnership with OpenStax will give them a foothold in that market. In addition, Wiley does not have to commit the extensive time and resources to develop a textbook. Their plan is to supplement OpenStax’s biology textbooks with WileyPlus, a paid add-on of interactive practice and assessment tools. Regarding the quality of OpenStax&#8217;s textbooks, Wiley has stated that it is comfortable with the quality of their textbooks, noting that they follow a process similar to traditional textbook publishing, using grants to pay the author and hire peer reviewers.</p>
<p>OpenStax plans to release two introductory biology textbooks, one for majors and the other for non-majors, in fall 2013. At the same time, Wiley will be starting a pilot program across several universities for its WileyPlus supplements.</p>
<p><strong>If you would like to read more, visit:</strong><br />
<a href="http://www.informationweek.com/education/instructional-it/wiley-openstax-team-on-college-biology-t/240150451">http://www.informationweek.com/education/instructional-it/wiley-openstax-team-on-college-biology-t/240150451</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tap.usf.edu/news/wiley-announces-partnership-with-openstax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Anthropological Association Begins to Experiment with Open Access</title>
		<link>http://tap.usf.edu/news/american-anthropological-association-begins-to-experiment-with-open-access/</link>
		<comments>http://tap.usf.edu/news/american-anthropological-association-begins-to-experiment-with-open-access/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 19:10:12 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tap.usf.edu/?p=1891</guid>
		<description><![CDATA[The American Anthropological Association (AAA) has recently announced that it will begin to experiment with open access publishing for its journals. Currently, AAA publishes more than 20 journals and none of them are open access. In order to access the journals for free, the public must wait 35 years after a journal’s publication. Early next [...]]]></description>
				<content:encoded><![CDATA[<p>The American Anthropological Association (AAA) has recently announced that it will begin to experiment with open access publishing for its journals. Currently, AAA publishes more than 20 journals and none of them are open access. In order to access the journals for free, the public must wait 35 years after a journal’s publication. Early next year, however, <em>Cultural Anthropology</em> will be AAA’s first journal to switch to an open access model, allowing anyone to read it freely.</p>
<p>The Society for Cultural Anthropology (SCA), led by the society’s president Brad Weiss, is the section of AAA responsible for the <em>Cultural Anthropology</em> journal. Mr. Weiss has stated that the plan is to “provide worldwide, instant, free (to the user), and permanent access to all of our content (as well as 10 years of our back catalog).”</p>
<p>When <em>Cultural Anthropology</em> becomes open access next year, it will be the first major journal in anthropology to offer open access to all of its research. The SCA hopes their open access experiment will be a success and that it can be useful to other open-access efforts in the social sciences and humanities.</p>
<p><strong> If you would like to read the full article, visit:</strong><br />
<a href="http://chronicle.com/blogs/wiredcampus/american-anthropological-assn-will-experiment-with-open-access/42865">http://chronicle.com/blogs/wiredcampus/american-anthropological-assn-will-experiment-with-open-access/42865</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tap.usf.edu/news/american-anthropological-association-begins-to-experiment-with-open-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court Supports Student in Textbook Copyright Lawsuit</title>
		<link>http://tap.usf.edu/news/supreme-court-supports-student-in-textbook-copyright-lawsuit/</link>
		<comments>http://tap.usf.edu/news/supreme-court-supports-student-in-textbook-copyright-lawsuit/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 14:36:52 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tap.usf.edu/?p=1881</guid>
		<description><![CDATA[On March 19th, the Supreme Court ruled on the case of Kirtsaeng vs. John Wiley &#38; Sons. In a 6-3 decision in favor of Supap Kirtsaeng, they ruled that textbooks and other goods manufactured and sold abroad can be resold in the United States without violating copyright law. In other words, a student can buy [...]]]></description>
				<content:encoded><![CDATA[<p>On March 19<sup>th</sup>, the Supreme Court ruled on the case of Kirtsaeng vs. John Wiley &amp; Sons. In a 6-3 decision in favor of Supap Kirtsaeng, they ruled that textbooks and other goods manufactured and sold abroad can be resold in the United States without violating copyright law. In other words, a student can buy an international version of the textbook they need, which is normally much cheaper than the U.S. version, and then be able to legally resell it to another student afterwards.</p>
<p>Before the Supreme Court ruling, Mr. Kirtsaeng, a student from Thailand attending Cornell University, noticed that the textbooks he used in class were sold cheaper in his homeland. He asked his family if they would be willing to send him some of these textbooks. His intention was to sell them to American students for much cheaper prices than the college bookstores, but still generate a profit. These actions prompted Wiley to sue Mr. Kirtsaeng on the basis of copyright infringement and they won a $600,000 award. However, the case was appealed to the Supreme Court and the previous ruling from a lower court was overturned, indicating that his actions were legal and he is not required to pay the copyright infringement award.</p>
<p>Justice Ruth Bader Ginsberg, along with Justices Anthony Kennedy and Antonin Scalia, disagreed with the ruling. They felt that the court was ignoring Congress’ role of protecting &#8220;copyright owners against the unauthorized importation of low-priced, foreign-made copies of their copyrighted works.&#8221;</p>
<p>Justice Stephen Breyer, on the other hand, wrote a court opinion saying that if the ruling had come out against Mr. Kirtsaeng, it would have had far reaching implications exceeding the topic of textbooks. A decision in favor of the publisher Wiley would have affected the sale of many goods sold online and in discount stores. Retailers, such as eBay, were quick to tell the court that more than $2.3 trillion worth of foreign goods were imported in 2011, and many of these goods were bought after they were first sold abroad. In addition, it would have made it more difficult for museums and libraries to obtain works produced outside of the United States.</p>
<p><strong>You can read the full article here:</strong><br />
<a href="http://www.npr.org/templates/story/story.php?storyId=174734379">http://www.npr.org/templates/story/story.php?storyId=174734379</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tap.usf.edu/news/supreme-court-supports-student-in-textbook-copyright-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boundless Still Being Sued by Publishers After Rewriting Textbooks</title>
		<link>http://tap.usf.edu/news/boundless-still-being-sued-by-publishers-after-rewriting-textbooks/</link>
		<comments>http://tap.usf.edu/news/boundless-still-being-sued-by-publishers-after-rewriting-textbooks/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 16:48:22 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tap.usf.edu/?p=1874</guid>
		<description><![CDATA[Last year, a free-textbook company called Boundless was sued by three major textbook publishers. Pearson, Cengage Learning, and Macmillan Higher Education filed a joint complaint in March 2012 against Boundless, accusing the company of violating their copyrights. However, the complaint was not about the content in the textbooks but how the content was arranged. The [...]]]></description>
				<content:encoded><![CDATA[<p>Last year, a free-textbook company called Boundless was sued by three major textbook publishers. Pearson, Cengage Learning, and Macmillan Higher Education filed a joint complaint in March 2012 against Boundless, accusing the company of violating their copyrights. However, the complaint was not about the content in the textbooks but how the content was arranged.</p>
<p>The publishers argued that the way which Boundless creates its textbooks violate their copyrights. Boundless creates its textbooks by asking students which traditional textbook they need and then compiles open content to create free versions of the textbooks. The publishers say the Boundless textbooks are too similar to the publishers’ versions and that Boundless is stealing the substance of their books.</p>
<p>Ariel Diaz, chief executive of Boundless, disagrees with the publishers’ accusations, saying “you can’t copyright facts and ideas.” Despite feeling confident in their case against the publishers, Boundless has rewritten the textbooks which were accused of copyright infringement. However, Mr. Diaz has stated that the rewrite was not in response to the lawsuit, since they still stand by their original versions, and instead just the evolution of the company’s products. In addition, Boundless has filed a counterclaim which asks for the judge to rule that the rewritten textbooks do not violate any of the publishers’ copyrights. Boundless claims that the publishers’ lawsuit is now moot since the infringing textbooks are no longer available.</p>
<p>The publishers’ lawyer says that the rewritten textbooks do not change anything and they will continue to press their lawsuit.</p>
<p><strong>If you would like to read the full article, visit:</strong><br />
<a href="http://chronicle.com/blogs/wiredcampus/free-textbook-company-rewrites-its-content-following-publishers-lawsuit/42809">http://chronicle.com/blogs/wiredcampus/free-textbook-company-rewrites-its-content-following-publishers-lawsuit/42809</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tap.usf.edu/news/boundless-still-being-sued-by-publishers-after-rewriting-textbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Public Library of America Will Debut in April</title>
		<link>http://tap.usf.edu/news/digital-public-library-of-america-will-debut-in-april/</link>
		<comments>http://tap.usf.edu/news/digital-public-library-of-america-will-debut-in-april/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 17:54:38 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tap.usf.edu/?p=1868</guid>
		<description><![CDATA[Next month, the Digital Public Library of America (DPLA) is scheduled to make its public debut. During a two-day event from April 18-19th, the DPLA will be unveiled at the Boston Public Library. Daniel J. Cohen, a leading digital-humanities scholar, is designated to be the project’s founding executive director. Mr. Cohen indicated that the DPLA [...]]]></description>
				<content:encoded><![CDATA[<p>Next month, the <a href="http://dp.la/">Digital Public Library of America</a> (DPLA) is scheduled to make its public debut. During a two-day event from April 18-19th, the DPLA will be unveiled at the Boston Public Library. Daniel J. Cohen, a leading digital-humanities scholar, is designated to be the project’s founding executive director.</p>
<p>Mr. Cohen indicated that the DPLA will function as a gatherer of information and a gateway to it. It will be a nationwide collaboration of state and regional digital libraries which will consolidate local content and upstream it to the nationwide DPLA. The general public, scholars, and teachers will have free access to digital collections and cultural resources across the country.</p>
<p>Mr. Cohen is a strong advocate for open access information and sees digital rights management as a great obstacle for the general public. He says, “right now we can see many of the ways in which cultural materials are being locked up or attached with DRM [digital rights management]. We really need a national organization to say, ‘We need a strong public option.’”</p>
<p>However, Mr. Cohen is worried that the general public is not even aware of the DPLA, saying that “99 percent of Americans have not heard of this before.” He is striving to make the DPLA visible to the public, but he also wants them to understand that the DPLA is meant to supplement and strengthen public libraries; it is not a replacement for them.</p>
<p><strong>If you would like to read the full article, visit:</strong><br />
<a href="http://chronicle.com/blogs/wiredcampus/with-new-leader-digital-public-library-of-america-prepares-for-its-debut/42691">http://chronicle.com/blogs/wiredcampus/with-new-leader-digital-public-library-of-america-prepares-for-its-debut/42691</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tap.usf.edu/news/digital-public-library-of-america-will-debut-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
